Summer sale - up to 44% off
Size Guide — Romi
Auredelle
Measurements below are garment dimensions, shown in inches and centimeters. Compare directly to your own measurements. When between sizes, size up.
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 33.5"85 cm | 27.5"70 cm | 41.75"106 cm |
| M | 35"89 cm | 29.25"74 cm | 42.25"107 cm |
| L | 36.5"93 cm | 30.75"78 cm | 42.5"108 cm |
| XL | 38.25"97 cm | 32.25"82 cm | 43"109 cm |
| XXL | 39.75"101 cm | 33.75"86 cm | 43.25"110 cm |
| XXXL | 41.25"105 cm | 35.5"90 cm | 43.75"111 cm |
How to Measure
Bust Around the fullest part of the chest, tape level and relaxed.
Waist Around the narrowest part of the natural waistline.
Length Shoulder seam to the hem of the dress.
A 1–3 cm variance is normal. If between sizes, we recommend sizing up.