Summer sale - up to 44% off
Size Guide — Venezia
Auredelle
Use the measurements below to find the right fit, shown in inches and centimeters. As cut can vary slightly by style, refer to the product description for any style-specific notes. When between sizes, size up.
Top
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| XS | 32.25"82 cm | 45.75"116 cm | 30.75"78 cm | 30.25"77 cm |
| S | 32.75"83 cm | 47.25"120 cm | 32.25"82 cm | 30.75"78 cm |
| M | 33"84 cm | 48.75"124 cm | 33.75"86 cm | 31"79 cm |
| L | 33.5"85 cm | 50.5"128 cm | 35.5"90 cm | 31.5"80 cm |
| XL | 33.75"86 cm | 52"132 cm | 37"94 cm | 32"81 cm |
Bottoms
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25.25"64 cm | 37"94 cm | 12.25"31 cm |
| S | 26.75"68 cm | 38.5"98 cm | 12.5"32 cm |
| M | 28.25"72 cm | 40.25"102 cm | 13"33 cm |
| L | 30"76 cm | 41.75"106 cm | 13.5"34 cm |
| XL | 31.5"80 cm | 43.25"110 cm | 13.75"35 cm |
How to Measure
Bust Around the fullest part of the chest, tape level and relaxed.
Waist Around the narrowest part of the natural waistline.
Hips Around the fullest part of the hips, feet together.
Length Measured from the highest point of the shoulder down to the hem (for tops) or from the waistband down to the hem (for bottoms).
Sleeve Measured from the shoulder seam down to the cuff.
A 1–2 cm variance is normal. If between sizes, we recommend sizing up.